Year | Total | % of Population |
2003 | 10 | 1.4 |
2004 | 11 | 1.5 |
2005 | 11 | 1.4 |
2006 | 13 | 1.6 |
2007 | 14 | 1.7 |
2008 | 13 | 1.6 |
2009 | 10 | 1.2 |
2010 | 10 | 1.2 |
2011 | 11 | 1.2 |
2012 | 12 | 1.3 |
2013 | 12 | 1.3 |
2014 | 9 | 0.9 |
2015 | 9 | 0.9 |
2016 | 9 | 0.9 |
2017 | 13 | 1.2 |
2018 | 15 | 1.4 |
2019 | 16 | 1.4 |
2020 | 18 | 1.6 |
2021 | 23 | 2.0 |
2022 | 28 | 2.3 |
Notes: The figures are for December 31 of each year and include all individuals registered in the Indian Registration System (IRS) to a First Nation located in Saskatchewan. The IRS is maintained by Indigenous Services Canada (ISC) with the support of Indian Registry Administrators hired by each First Nation.
Limitations: Some births and deaths are reported late or not at all, and may limit the accuracy of the unadjusted data presented.
Source: Indigenous Services Canada, Indian Registration System