Year | Community | Individual | Hauled | No Service | Total |
2013-2014 | 100 | 0 | 0 | 0 | 100 |
2014-2015 | 105 | 0 | 0 | 0 | 105 |
2015-2016 | 104 | 0 | 0 | 0 | 104 |
2016-2017 | 104 | 0 | 0 | 0 | 104 |
2017-2018 | 110 | 0 | 0 | 0 | 110 |
2018-2019 | 108 | 0 | 0 | 0 | 108 |
2019-2020 | 108 | 0 | 0 | 0 | 108 |
2020-2021 | 108 | 0 | 0 | 0 | 108 |
2021-2022 | 108 | 0 | 0 | 0 | 108 |
Notes: The number of housing units with water service.
Source: Indigenous Services Canada